<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SKY-MAP.ORG / WIKISKY</title>
	<atom:link href="http://blog.wikisky.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wikisky.org</link>
	<description>project news and updates</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:33:45 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on WikiSky on Facebook by &#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</title>
		<link>http://blog.wikisky.org/2009/09/26/wikisky-on-facebook/comment-page-1/#comment-283</link>
		<dc:creator>&#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=99#comment-283</guid>
		<description>I enjoy this info presented and it has given me a few sort of inspiration to succeed for some cause, so thank you.</description>
		<content:encoded><![CDATA[<p>I enjoy this info presented and it has given me a few sort of inspiration to succeed for some cause, so thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supernova near NGC 5216? by ananth countinfinity blogger</title>
		<link>http://blog.wikisky.org/2010/07/02/supernova-near-ngc-5216/comment-page-1/#comment-282</link>
		<dc:creator>ananth countinfinity blogger</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=215#comment-282</guid>
		<description>wow..look at the connection between the 2 stars(I guess)...</description>
		<content:encoded><![CDATA[<p>wow..look at the connection between the 2 stars(I guess)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supernova near NGC 5216? by Unidentified object mystery solved &#124; SKY-MAP.ORG / WIKISKY</title>
		<link>http://blog.wikisky.org/2010/07/02/supernova-near-ngc-5216/comment-page-1/#comment-251</link>
		<dc:creator>Unidentified object mystery solved &#124; SKY-MAP.ORG / WIKISKY</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=215#comment-251</guid>
		<description>[...] Supernova near NGC 5216? [...]</description>
		<content:encoded><![CDATA[<p>[...] Supernova near NGC 5216? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supernova near NGC 5216? by Martin</title>
		<link>http://blog.wikisky.org/2010/07/02/supernova-near-ngc-5216/comment-page-1/#comment-250</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=215#comment-250</guid>
		<description>It appears to be an image processing error, see http://bb.nightskylive.net/asterisk/viewtopic.php?f=9&amp;t=20066</description>
		<content:encoded><![CDATA[<p>It appears to be an image processing error, see <a href="http://bb.nightskylive.net/asterisk/viewtopic.php?f=9&amp;t=20066" rel="nofollow">http://bb.nightskylive.net/asterisk/viewtopic.php?f=9&amp;t=20066</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supernova near NGC 5216? by Ted Judah</title>
		<link>http://blog.wikisky.org/2010/07/02/supernova-near-ngc-5216/comment-page-1/#comment-249</link>
		<dc:creator>Ted Judah</dc:creator>
		<pubDate>Mon, 05 Jul 2010 01:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=215#comment-249</guid>
		<description>What do you mean by new? That it was not there before in previous images?</description>
		<content:encoded><![CDATA[<p>What do you mean by new? That it was not there before in previous images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supernova near NGC 5216? by Ted Judah</title>
		<link>http://blog.wikisky.org/2010/07/02/supernova-near-ngc-5216/comment-page-1/#comment-248</link>
		<dc:creator>Ted Judah</dc:creator>
		<pubDate>Mon, 05 Jul 2010 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=215#comment-248</guid>
		<description>Looks like an elliptical to me.</description>
		<content:encoded><![CDATA[<p>Looks like an elliptical to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GALEX by Gypefrierfeta</title>
		<link>http://blog.wikisky.org/2008/12/19/galex/comment-page-1/#comment-239</link>
		<dc:creator>Gypefrierfeta</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=30#comment-239</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian,&lt;a href=&quot;http://www.pointz4cash.com&quot; rel=&quot;nofollow&quot;&gt;Earn Free Vouchers / Cash&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian,<a href="http://www.pointz4cash.com" rel="nofollow">Earn Free Vouchers / Cash</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface introduction &#8211; Astronomical Image Overlay by daraembap</title>
		<link>http://blog.wikisky.org/2010/04/29/new-interface-introduction-astronomical-image-overlay/comment-page-1/#comment-238</link>
		<dc:creator>daraembap</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=174#comment-238</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian,&lt;a href=&quot;http://www.pointz4cash.com&quot; rel=&quot;nofollow&quot;&gt;Earn Free Vouchers / Cash&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian,<a href="http://www.pointz4cash.com" rel="nofollow">Earn Free Vouchers / Cash</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GALEX by Gypefrierfeta</title>
		<link>http://blog.wikisky.org/2008/12/19/galex/comment-page-1/#comment-232</link>
		<dc:creator>Gypefrierfeta</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=30#comment-232</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian,&lt;a href=&quot;http://afd9858-uwpg4yd8v6u0j31t2y.hop.clickbank.net/&quot; rel=&quot;nofollow&quot;&gt;Diet Guide!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian,<a href="http://afd9858-uwpg4yd8v6u0j31t2y.hop.clickbank.net/" rel="nofollow">Diet Guide!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface introduction &#8211; Astronomical Image Overlay by daraembap</title>
		<link>http://blog.wikisky.org/2010/04/29/new-interface-introduction-astronomical-image-overlay/comment-page-1/#comment-230</link>
		<dc:creator>daraembap</dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=174#comment-230</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian,&lt;a href=&quot;http://afd9858-uwpg4yd8v6u0j31t2y.hop.clickbank.net/&quot; rel=&quot;nofollow&quot;&gt;Diet Guide!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian,<a href="http://afd9858-uwpg4yd8v6u0j31t2y.hop.clickbank.net/" rel="nofollow">Diet Guide!</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
