<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SKY-MAP.ORG / WIKISKY</title>
	<atom:link href="http://blog.wikisky.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wikisky.org</link>
	<description>project news and updates</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:41:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Version 2 Window API by Nor</title>
		<link>http://blog.wikisky.org/2009/10/02/version-2-window-api/comment-page-1/#comment-175</link>
		<dc:creator>Nor</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=105#comment-175</guid>
		<description>I have to  admit that  this site is terrific!!!

I&#039;m trying to incorporate your skywindow2 in my web site. I copied the code you  provided.  The web page works OK in FireFox but the image frame is blank when viewed in IE 8. Are there some options that  need to be changed? 

Also AM using ASP  on the server. Would you  have the comparable VBScript code to allow object labels to  be viewed?

Thanks
Nor</description>
		<content:encoded><![CDATA[<p>I have to  admit that  this site is terrific!!!</p>
<p>I&#8217;m trying to incorporate your skywindow2 in my web site. I copied the code you  provided.  The web page works OK in FireFox but the image frame is blank when viewed in IE 8. Are there some options that  need to be changed? </p>
<p>Also AM using ASP  on the server. Would you  have the comparable VBScript code to allow object labels to  be viewed?</p>
<p>Thanks<br />
Nor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia&#8217;s donation campaign 2008 by Jacquiline Panama</title>
		<link>http://blog.wikisky.org/2008/12/25/68/comment-page-1/#comment-169</link>
		<dc:creator>Jacquiline Panama</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=68#comment-169</guid>
		<description>I usually don&#039;t usually post on many Blogs, yet I just has to say thank you... keep up the amazing work.  Ok unfortunately its time to get to school.</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t usually post on many Blogs, yet I just has to say thank you&#8230; keep up the amazing work.  Ok unfortunately its time to get to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Pages hosting by Felton Higgenbotham</title>
		<link>http://blog.wikisky.org/2008/10/07/lunar-pages-hosting/comment-page-1/#comment-168</link>
		<dc:creator>Felton Higgenbotham</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=19#comment-168</guid>
		<description>You have a great writing style.I came across your blog post from Google and found it helpful. Have you been writing this blog for a while?Not long ago I recently developed a blog myself and its been a very fun process. I&#039;ve met some great friends since then although it is tough sometimes! Once again, many thanks for your blog post!</description>
		<content:encoded><![CDATA[<p>You have a great writing style.I came across your blog post from Google and found it helpful. Have you been writing this blog for a while?Not long ago I recently developed a blog myself and its been a very fun process. I&#8217;ve met some great friends since then although it is tough sometimes! Once again, many thanks for your blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Pages hosting by Naruto Shippuden</title>
		<link>http://blog.wikisky.org/2008/10/07/lunar-pages-hosting/comment-page-1/#comment-167</link>
		<dc:creator>Naruto Shippuden</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=19#comment-167</guid>
		<description>Hey i found this blog while researching. Keep up the good work, I wish the best for your site.</description>
		<content:encoded><![CDATA[<p>Hey i found this blog while researching. Keep up the good work, I wish the best for your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPAM by kel cul</title>
		<link>http://blog.wikisky.org/2009/09/25/91/comment-page-1/#comment-166</link>
		<dc:creator>kel cul</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=91#comment-166</guid>
		<description>Hi from south africa, good blog. i&#039;ll come back next week to see what&#039;s new.</description>
		<content:encoded><![CDATA[<p>Hi from south africa, good blog. i&#8217;ll come back next week to see what&#8217;s new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year by Roy. Talbot.</title>
		<link>http://blog.wikisky.org/2009/01/02/happy-new-year/comment-page-1/#comment-164</link>
		<dc:creator>Roy. Talbot.</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?p=75#comment-164</guid>
		<description>Thanks so much for  this useful post.! 
 i found a youtube video about watching tv online that I would like to share: &lt;a href=&quot;http://www.youtube.com/watch?v=xp_pat6i_jo&quot; rel=&quot;nofollow&quot;&gt;international Tv channels Online&lt;/a&gt;.
 But seriously, great post and thanks allot ! 
I look forward to your next post !!</description>
		<content:encoded><![CDATA[<p>Thanks so much for  this useful post.!<br />
 i found a youtube video about watching tv online that I would like to share: <a href="http://www.youtube.com/watch?v=xp_pat6i_jo" rel="nofollow">international Tv channels Online</a>.<br />
 But seriously, great post and thanks allot !<br />
I look forward to your next post !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble&#8217;s New View of Star Birth in M83, the Southern Pinwheel by Maria</title>
		<link>http://blog.wikisky.org/2009/11/06/hubbles-new-view-of-star-birth-in-m83-the-southern-pinwheel/comment-page-1/#comment-152</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=153#comment-152</guid>
		<description>blog.wikisky.org has become a favorite sunday point for me</description>
		<content:encoded><![CDATA[<p>blog.wikisky.org has become a favorite sunday point for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble&#8217;s New View of Star Birth in M83, the Southern Pinwheel by agedbeauty</title>
		<link>http://blog.wikisky.org/2009/11/06/hubbles-new-view-of-star-birth-in-m83-the-southern-pinwheel/comment-page-1/#comment-136</link>
		<dc:creator>agedbeauty</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=153#comment-136</guid>
		<description>I liked your web site, it&#039;s filled with lot of information. You have found one perennial visitor and a fan of this website.</description>
		<content:encoded><![CDATA[<p>I liked your web site, it&#8217;s filled with lot of information. You have found one perennial visitor and a fan of this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sky-Map.org (WikiSky) on BBC by Ivan Boldyrev</title>
		<link>http://blog.wikisky.org/2009/11/24/sky-map-org-wikisky-on-bbc/comment-page-1/#comment-131</link>
		<dc:creator>Ivan Boldyrev</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikisky.org/?p=167#comment-131</guid>
		<description>My congratulations! :)</description>
		<content:encoded><![CDATA[<p>My congratulations! <img src='http://blog.wikisky.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by david morrison</title>
		<link>http://blog.wikisky.org/about/comment-page-1/#comment-118</link>
		<dc:creator>david morrison</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sky-map.org/?page_id=2#comment-118</guid>
		<description>thank you for being</description>
		<content:encoded><![CDATA[<p>thank you for being</p>
]]></content:encoded>
	</item>
</channel>
</rss>
